Type Yx-2-1xx series mounts with two-inch deflection solve critical vibration problems. These mounts are preferred over one inch deflection spring mounts and most rubber mounts due to their higher static deflection. These mounts are normally recommended for building structures where negligible vibration transmission to the building is required. Yx-2-1xx type spring mounts with two-inch deflection are designed for noise and vibration control application in critical areas on concrete. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Air conditioning equipment
Compressors
Air handling units
Centrifugal fans
Pumps
Chillers
Three-piece cast iron
Powder coated housing
Slotted mounting holes
Non-skid elastomeric acoustic pad
Resilient elastomeric snubbers
Built-in leveling device (external or internal)
Isolator Selection Range: (-)30% to (+)15% of Rated Load
ANDRE_Spring Mounts Yx-2-1xx-Submittal.pdf
ANDRE_SpringMounts_Y_2_1xx.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | RATED DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
Yx-2-111 | 115 | 170 | 1.4 | Silver | Pink |
Yx-2-112 | 155 | 230 | 1.3 | Silver | Black |
Yx-2-113 | 225 | 340 | 1.3 | Silver | Blue |
Yx-2-114 | 300 | 450 | 1.3 | Silver | Yellow |
Yx-2-115 | 430 | 650 | 1.2 | Silver | Brown |
Yx-2-116 | 595 | 900 | 1.2 | Silver | Red |
Yx-2-117 | 795 | 1200 | 1.2 | Silver | Purple |
Yx-2-118 | 990 | 1500 | 1.1 | Silver | Orange |
Yx-2-111-123 | 1005 | 1522 | 1.0 | Silver/Silver | Pink/NIL |
Yx-2-112-123 | 1045 | 1578 | 1.0 | Silver/Silver | Black/NIL |
Yx-2-113-123 | 1100 | 1662 | 1.0 | Silver/Silver | Blue/NIL |
Yx-2-114-123 | 1155 | 1748 | 1.0 | Silver/Silver | Yellow/NIL |
Yx-2-119 | 1190 | 1800 | 1.0 | Silver | Green |
Yx-2-115-123 | 1285 | 1942 | 1.0 | Silver/Silver | Brown/NIL |
Yx-2-116-123 | 1420 | 2150 | 1.0 | Silver/Silver | Red/NIL |
Yx-2-120 | 1455 | 2200 | 0.8 | Silver | Gray |
Yx-2-117-123 | 1585 | 2400 | 1.0 | Silver/Silver | Purple/NIL |
Yx-2-121 | 1720 | 2600 | 0.8 | Silver | White |
Yx-2-118-123 | 1825 | 2764 | 1.0 | Silver/Silver | Orange/NIL |
Yx-2-122 | 1980 | 3000 | 1.0 | Silver | Gold |
Yx-2-119-123 | 2115 | 3200 | 1.0 | Silver/Silver | Green/NIL |
Yx-2-120-123 | 2195 | 3320 | 0.8 | Silver/Silver | Gray/NIL |
Yx-2-121-123 | 2455 | 3720 | 0.8 | Silver/Silver | White/NIL |
Yx-2-122-123 | 2905 | 4400 | 1.0 | Silver/Silver | Gold/NIL |
Loading Related Products...